View Grades

Select Assignments
Show section:
Smallest #
of Attempts
                            Largest #
of Attempts

Login SectionStudent Name Week #1: Binary Numbers and Codes Week #2: Combinational Circuits and Boolean Algebra Student Name
Binary Representation ExamplesBinary RepresentationNumber Conversion Binary ArithmeticDecimal CodesAlphanumeric CodesTwo's Compl. NotationTruth TablesCombinational CircuitsBoolean IdentitiesTwo Level CircuitsThe Espresso Boolean Coffeehouse
student10 B2 Natasha Canine PASS 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% Natasha Canine
student2 B2 John Doe PASS 100% 88% 100% 100% 100% 83% 100% 100% 100% 100% 83% John Doe
student8 B2 Susan Duck PASS 100% 95% 100% 100% 100% 100% 97% 100% 100% 90% 90% Susan Duck
student20 B2 Daniel Freeman PASS 100% 100% 100% 100% 100% 100% 100% 100% 100% 88% 100% Daniel Freeman
student30 B2 Larry Harris PASS 100% 94% 100% 90% 100% 94% 96% 100% 100% 80% 83% Larry Harris
student12 B2 Bob Hurley PASS 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% Bob Hurley
student15 B2 Larry Kammin PASS 100% 94% 100% 100% 100% 100% 100% 100% 100% 100% 100% Larry Kammin
student26 B2 Sara McKeachine PASS 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 90% Sara McKeachine
student9 B2 Kathyleen Nigro PASS 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% Kathyleen Nigro
student3 B2 John Smith   100%         0% 0%     0% 0% John Smith
student29 B2 Fred Swanson PASS 100% 100% 100% 100% 100% 100% 100% 100% 100% 90% 93% Fred Swanson

Page 1 of 1    Show entries per page.


Mallard Copyright © 1995-1998
Course Material Copyright © 1995-1998 Donna J. Brown. All rights reserved.